Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 20-Jun-2025 05:32:41 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km SSE of Madison, Ohio | 2.3 | 246 mi | Thu, 19-Jun-2025 12:54:22 EDT | map |
5 km S of Strawberry, Arkansas | 2.1 | 926 mi | Mon, 16-Jun-2025 17:25:18 EDT | map |
6 km NNE of Hopewell, Tennessee | 2.1 | 694 mi | Sun, 15-Jun-2025 22:49:36 EDT | map |
0 km SSE of Strawberry, Arkansas | 2.2 | 924 mi | Sat, 14-Jun-2025 01:27:26 EDT | map |
0 km NNW of Howardville, Missouri | 2.2 | 822 mi | Fri, 13-Jun-2025 18:39:19 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.