Trends as of 26-Jan-2026 at 2:56am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Jan-2026 2:56am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 10.8 | 0.7 | ESE (116°) | 89 | 8.2 | 29.82 | 0.00 | 0.00 |
| 5 minutes ago | 10.8 | 2.5 | ESE (116°) | 89 | 8.2 | 29.82 | 0.05 | 0.00 |
| 10 minutes ago | 10.8 | 0.9 | ESE (116°) | 89 | 8.2 | 29.82 | 0.05 | 0.00 |
| 15 minutes ago | 10.6 | 1.6 | ESE (116°) | 89 | 8.1 | 29.82 | 0.05 | 0.00 |
| 30 minutes ago | 10.4 | 0.0 | ESE (116°) | 89 | 7.9 | 29.83 | 0.05 | 0.00 |
| 60 minutes ago | 10.2 | 1.3 | ESE (116°) | 89 | 7.7 | 29.82 | 0.05 | 0.00 |
| 2 hours ago | -22.3 | 4.5 | ESE (116°) | 89 | -24.9 | 29.81 | 0.05 | 0.0 |
| 3 hours ago | -22.8 | 3.7 | ESE (116°) | 89 | -25.4 | 29.85 | 0.05 | 0.0 |
| 6 hours ago | -26.4 | 7.7 | ESE (116°) | 87 | -29.6 | 29.94 | 0.00 | 0.0 |
| 12 hours ago | -25.7 | 5.6 | ESE (116°) | 87 | -28.8 | 30.13 | 0.00 | 0.0 |
| 24 hours ago | -25.9 | 0 | ESE (116°) | 84 | -29.7 | 30.61 | 0.00 | 0.0 |
| 2 days ago | 2.8 | 4.0 | WNW (300°) | 85 | -0.6 | 30.58 | 0.00 | 0.00 |
| 3 days ago | 17.0 | 2.0 | WSW (258°) | 75 | 10.5 | 30.04 | 0.00 | 0.00 |
| 4 days ago | 30.9 | 3.3 | WSW (251°) | 86 | 27.2 | 29.86 | 0.00 | 0.00 |
| 5 days ago | 12.6 | 5.0 | SW (229°) | 63 | 2.4 | 30.40 | 0.00 | 0.00 |
| 6 days ago | 13.5 | 6.2 | W (276°) | 71 | 5.8 | 30.08 | 0.00 | 0.00 |
| 7 days ago | 17.9 | 3.2 | W (260°) | 71 | 10.0 | 29.86 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:54am |
| Today | 0.00 in | Today | 0.00 in/h at 2:54am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 1.78 in | Month | 0.41 in/h on 10-Jan-2026 |
| Year | 1.78 in | Year | 0.41 in/h on 10-Jan-2026 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 10.8 °F at 2:54am | Today | 9.1 °F at 12:02am |
| Yest. | 10.0 °F at 12:17pm | Yest. | 4.3 °F at 5:56pm |
| Month | 49.5 °F on 09-Jan-2026 | Month | -0.6 °F on 24-Jan-2026 |
| Year | 49.5 °F on 09-Jan-2026 | Year | -0.6 °F on 24-Jan-2026 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 89 % at 2:54am | Today | 89 % at 2:54am |
| Yest. | 89 % at 11:59pm | Yest. | 74 % at 6:41am |
| Month | 97 % on 08-Jan-2026 | Month | 49 % on 19-Jan-2026 |
| Year | 97 % on 08-Jan-2026 | Year | 49 % on 19-Jan-2026 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.85 inHg at 12:12am | Today | 29.80 inHg at 12:00am |
| Yest. | 30.65 inHg at 12:10am | Yest. | 29.83 inHg at 10:48pm |
| Month | 30.73 inHg on 24-Jan-2026 | Month | 29.26 inHg on 15-Jan-2026 |
| Year | 30.73 inHg on 24-Jan-2026 | Year | 29.26 inHg on 15-Jan-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -11.8 °F at 2:54am | Today | -1.8 °F at 12:56am |
| Yest. | -12.2 °F at 12:17pm | Yest. | -12.1 °F at 7:49pm |
| Month | 9.7 °F on 09-Jan-2026 | Month | -17.3 °F on 23-Jan-2026 |
| Year | 9.7 °F on 09-Jan-2026 | Year | -17.3 °F on 23-Jan-2026 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 2:54am | Today | 0.0 uvi at 2:54am |
| Yest. | 91 W/m2 at 11:45am | Yest. | 0.2 uvi at 12:45pm |
| Month | 744 W/m2 on 23-Jan-2026 | Month | 1.3 uvi on 23-Jan-2026 |
| Year | 744 W/m2 on 23-Jan-2026 | Year | 1.3 uvi on 23-Jan-2026 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.7 mph ESE (116°) | Current | 0.0 mph ESE (116°) (Max10m: ) |
| last hour | 3.4 mph at 2:01am ESE (116°) | last hour | 4.3 mph at 2:49am |
| Today | 4.9 mph at 12:29am ESE (117°) | Today | 7.4 mph at 12:56am |
| Yest. | 9.2 mph at 7:50pm E (98°) | Yest. | 13.9 mph at 10:45am |
| Month | 18.8 mph on 23-Jan-2026 WSW (247°) | Month | 35.1 mph on 23-Jan-2026 |
| Year | 18.8 mph on 23-Jan-2026 WSW (247°) | Year | 35.1 mph on 23-Jan-2026 |
| All | 26.6 mph on 10-Mar-2019 W (263°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||