Trends as of 20-Oct-2025 at 10:00am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2025 10:00am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 52.2 4.7 WNW (300°) 95 50.7 29.65 0.37 0.16
5 minutes ago 52.3 5.4 NW (314°) 95 50.9 29.65 0.57 0.18
10 minutes ago 52.3 8.9 NW (330°) 95 50.9 29.64 0.56 0.24
15 minutes ago 52.9 10.3 NW (345°) 95 51.4 29.64 0.54 0.20
30 minutes ago 54.7 7.2 NW (305°) 96 53.6 29.63 0.48 0.04
60 minutes ago 55.0 3.1 NW (243°) 96 54.0 29.61 0.46 0.00
2 hours ago 22.4 2.6 WNW (300°) 96 21.2 29.6 0.46 0.0
3 hours ago 22.5 2.6 WNW (300°) 96 21.4 29.59 0.45 0.0
6 hours ago 23.3 1.3 WNW (300°) 95 21.8 29.56 -0.04 0.1
12 hours ago 35.5 6.6 WNW (300°) 68 24.5 29.53 -0.04 0.0
24 hours ago 34.3 7.3 WNW (300°) 72 24.8 29.71 -0.04 0.0
2 days ago 54.8 3.1 SSW (192°) 76 47.5 29.96 -0.04 0.00
3 days ago 45.3 2.7 W (260°) 93 43.5 30.13 -0.04 0.00
4 days ago 47.0 5.8 NNE (18°) 73 38.8 30.15 -0.04 0.00
5 days ago 49.6 5.7 NNE (18°) 78 42.9 30.14 -0.04 0.00
6 days ago 52.7 2.0 NW (315°) 97 51.8 30.19 -0.03 0.01
7 days ago 51.8 4.1 NE (42°) 95 50.3 30.14 -0.03 0.01

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.12 in last hour 0.16 in/h at
Warning: Undefined variable $highrrhtime in /home/johnswx/public_html/MB-trends-inc.php on line 382

Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/johnswx/public_html/MB-trends-inc.php on line 906
Today 0.37 in Today 0.29 in/h at 9:41am
Yest. 0.03 in Yest. 0.14 in/h at 11:25pm
Month  1.53 in Month  1.96 in/h on 07-Oct-2025
Year 30.53 in Year 32.00 in/h on 13-Jan-2025
    All 82.29 in/h on 21-Mar-2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 58.3 °F at 12:03am Today 52.2 °F at 9:58am
Yest. 75.4 °F at 2:57pm Yest. 58.3 °F at 11:59pm
Month  83.5 °F on 06-Oct-2025 Month  27.7 °F on 16-Oct-2025
Year 96.4 °F on 12-Aug-2025 Year -8.3 °F on 22-Jan-2025
All 96.4 °F on 12-Aug-2025 All -15.3 °F on 22-Jan-2022
HUMIDITY HIGHS HUMIDITY LOWS
Today 96 % at 9:31am Today 88 % at 12:09am
Yest. 88 % at 11:59pm Yest. 60 % at 3:10pm
Month  97 % on 17-Oct-2025 Month  39 % on 06-Oct-2025
Year 99 % on 27-Sep-2025 Year 28 % on 19-Mar-2025
All 100 % on 01-Sep-2024 All 0 % on 12-Jun-2021
BAROMETER HIGHS BAROMETER LOWS
Today 29.65 inHg at 9:58am Today 29.54 inHg at 5:34am
Yest. 29.85 inHg at 12:11am Yest. 29.51 inHg at 8:41pm
Month  30.56 inHg on 09-Oct-2025 Month  29.51 inHg on 19-Oct-2025
Year 30.62 inHg on 14-Feb-2025 Year 29.07 inHg on 16-Feb-2025
All 30.97 inHg on 14-Dec-2024 All 28.91 inHg on 09-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 14.6 °F at 12:03am Today 46.6 °F at 9:50am
Yest. 24.1 °F at 2:57pm Yest. 55.4 °F at 7:36am
Month  28.8 °F on 05-Oct-2025 Month  25.0 °F on 10-Oct-2025
Year 45.1 °F on 24-Jun-2025 Year -17.5 °F on 22-Jan-2025
All 45.1 °F on 24-Jun-2025 All -29.0 °F on 03-Feb-2023
SOLAR HIGHS UV HIGHS
Today 146 W/m2 at 9:02am Today 0.3 uvi at 9:30am
Yest. 698 W/m2 at 1:16pm Yest. 3.0 uvi at 1:01pm
Month 828 W/m2 on 15-Oct-2025 Month 4.1 uvi on 02-Oct-2025
Year 1331 W/m2 on 25-May-2025 Year 8.7 uvi on 25-Jun-2025
All 1419 W/m2 on 06-Jul-2022 All 8.9 uvi on 11-Jun-2020
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 4.7 mph NW (315°) Current 4.3 mph WNW (300°) (Max10m: )
last hour 5.1 mph at
Warning: Undefined variable $hrecordavgwindt in /home/johnswx/public_html/MB-trends-inc.php on line 836

Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/johnswx/public_html/MB-trends-inc.php on line 906
-- (--°)
last hour 10.5 mph at
Warning: Undefined variable $hrecordwindgustt in /home/johnswx/public_html/MB-trends-inc.php on line 838

Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/johnswx/public_html/MB-trends-inc.php on line 906
Today 12.5 mph at 9:38am WSW (258°) Today 24.4 mph at 9:42am
Yest. 19.0 mph at 12:11pm SSW (197°) Yest. 31.8 mph at 5:19pm
Month 19.0 mph on 19-Oct-2025 W (259°) Month 31.8 mph on 19-Oct-2025
Year 21.3 mph on 13-Feb-2025 W (275°) Year 45.6 mph on 13-Feb-2025
All 26.6 mph on 10-Mar-2019 W (265°) All 54.1 mph on 09-Jan-2024
   
Trends mods by A Gallardo of meteoalmendralejo.es