Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 14-Sep-2026 13:47:07 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km NNE of Valier, Illinois 2.4 001188738 mi 1789386478Mon, 14-Sep-2026 07:47:58 EDT map
2 km NE of Brownington, Missouri 2.4 001538956 mi 1789316861Sun, 13-Sep-2026 12:27:41 EDT map
5 km NNE of Greenback, Tennessee 2.1 001041647 mi 1789315323Sun, 13-Sep-2026 12:02:03 EDT map
27 km N of Buckingham, Canada 2.0 000328204 mi 1789249787Sat, 12-Sep-2026 17:49:47 EDT map
1 km S of Tellico Village, Tennessee 2.0 001050652 mi 1788962323Wed, 09-Sep-2026 09:58:43 EDT map
1 km S of Tellico Village, Tennessee 2.1 001050652 mi 1788962260Wed, 09-Sep-2026 09:57:40 EDT map
2 km W of Rising Sun, Maryland 2.1 000369229 mi 1788928899Wed, 09-Sep-2026 00:41:39 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.