Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 22-Jun-2026 11:37:19 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km E of Benton, Tennessee 2.0 001112691 mi 1782052343Sun, 21-Jun-2026 10:32:23 EDT map
6 km WSW of Riceville, Tennessee 2.0 001105686 mi 1782048692Sun, 21-Jun-2026 09:31:32 EDT map
3 km SSW of Caruthersville, Missouri 2.2 001356843 mi 1781851668Fri, 19-Jun-2026 02:47:48 EDT map
26 km NNE of Mont-Joli, Canada 4.4 000921572 mi 1781792481Thu, 18-Jun-2026 10:21:21 EDT map
12 km NNE of Montmagny, Canada 2.3 000657408 mi 1781695503Wed, 17-Jun-2026 07:25:03 EDT map
11 km ESE of Trenton, Georgia 2.1 001188738 mi 1781655507Tue, 16-Jun-2026 20:18:27 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.