Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 20-Jul-2026 12:40:25 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 2 km W of Mount Pleasant, Arkansas | 2.6 | 945 mi | Mon, 20-Jul-2026 04:40:35 EDT | map |
| 2 km SW of Vonore, Tennessee | 2.0 | 658 mi | Fri, 17-Jul-2026 20:07:10 EDT | map |
| 2 km SW of Vonore, Tennessee | 2.4 | 658 mi | Fri, 17-Jul-2026 17:43:52 EDT | map |
| 147 km ENE of Ponce Inlet, Florida | 3.9 | 934 mi | Thu, 16-Jul-2026 15:04:11 EDT | map |
| 3 km N of Strawberry, Arkansas | 2.2 | 923 mi | Tue, 14-Jul-2026 00:18:01 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.