Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 04-Nov-2025 13:08:36 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km ENE of Dell, Arkansas | 2.4 | 870 mi | Mon, 03-Nov-2025 17:01:06 EST | map |
| 6 km NNE of Dell, Arkansas | 2.2 | 868 mi | Sat, 01-Nov-2025 23:19:08 EDT | map |
| 3 km NW of Mount Vernon, Arkansas | 2.3 | 991 mi | Sat, 01-Nov-2025 13:42:38 EDT | map |
| 5 km SW of Puxico, Missouri | 2.6 | 835 mi | Sat, 01-Nov-2025 12:23:05 EDT | map |
| 1 km SE of Talladega, Alabama | 2.3 | 839 mi | Fri, 31-Oct-2025 05:48:32 EDT | map |
| 1 km ENE of Marston, Missouri | 2.1 | 824 mi | Thu, 30-Oct-2025 11:58:02 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.