Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 31-Dec-2025 22:35:32 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 12 km WNW of Newbern, Tennessee | 2.5 | 829 mi | Tue, 30-Dec-2025 16:27:04 EST | map |
| 7 km SSW of West Warrenton, Georgia | 2.1 | 746 mi | Sun, 28-Dec-2025 12:52:08 EST | map |
| 11 km ENE of Lancaster, Kentucky | 3.1 | 556 mi | Sun, 28-Dec-2025 12:47:10 EST | map |
| 4 km SSW of Caruthersville, Missouri | 2.3 | 842 mi | Sun, 28-Dec-2025 12:19:08 EST | map |
| 12 km E of Speculator, New York | 2.0 | 122 mi | Sat, 27-Dec-2025 10:52:38 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.