Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 29-Apr-2026 01:57:26 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km N of Pigeon Forge, Tennessee 2.3 000998620 mi 1777393563Tue, 28-Apr-2026 12:26:03 EDT map
12 km NNE of Trinity, Alabama 2.5 001293804 mi 1777262094Sun, 26-Apr-2026 23:54:54 EDT map
7 km SSE of Amherstburg, Canada 2.9 000545338 mi 1777213923Sun, 26-Apr-2026 10:32:03 EDT map
4 km E of Diamond City, Arkansas 2.4 001571976 mi 1777170022Sat, 25-Apr-2026 22:20:22 EDT map
6 km SE of Lowville, New York 2.5 00012276 mi 1777168786Sat, 25-Apr-2026 21:59:46 EDT map
60 km WSW of Bathurst, Canada 2.5 000932579 mi 1777158469Sat, 25-Apr-2026 19:07:49 EDT map
4 km SSW of Kingston, Tennessee 2.3 001050652 mi 1777092050Sat, 25-Apr-2026 00:40:50 EDT map
1 km WNW of Cooter, Missouri 2.1 001374854 mi 1776972643Thu, 23-Apr-2026 15:30:43 EDT map
1 km WNW of Cooter, Missouri 4.0 001374854 mi 1776967144Thu, 23-Apr-2026 13:59:04 EDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.